Top stock gainers today
● Market closed · updated 11:19 PM ET, Thursday, November 5, 2026 · showing the latest session
US-listed stocks with the biggest % gains today versus yesterday’s close, including pre-market and after-hours moves. ETFs, warrants and stocks with very little volume are left out, so the list shows stocks traders can actually trade. Why relative volume matters →
| # | Stock | Price | Change | Volume | Float |
|---|---|---|---|---|---|
| 1 | AEHLAntelope Enterprise Holdings Limited | $12.00 | +91.4% | 51.6M | 197K |
| 2 | PSKYSkydance Corporation | $9.78 | +41.5% | 35.7M | 536.9M |
| 3 | FLYEFly-E Group, Inc. | $2.34 | +37.6% | 52.1M | 1.6M |
| 4 | STAKStak Inc. | $1.91 | +33.6% | 3.7M | 10.0M |
| 5 | APPAppLovin Corporation | $350.20 | +28.9% | 49.5M | 265.4M |
| 6 | DNUTKrispy Kreme, Inc. | $4.49 | +27.6% | 28.6M | 91.6M |
| 7 | ADMAADMA Biologics, Inc. | $13.27 | +26.6% | 14.1M | 219.7M |
| 8 | MASK3 E Network Technology Group Ltd | $2.05 | +25.0% | 3.9M | 150K |
| 9 | PTLOPortillo's Inc. | $6.80 | +24.8% | 8.9M | 67.6M |
| 10 | XERSXeris Biopharma Holdings, Inc. | $13.03 | +24.6% | 11.9M | 176.1M |
| 11 | UUnity Software Inc. | $52.20 | +22.9% | 112.7M | 368.7M |
| 12 | LYNXLyntris Inc. | $11.53 | +22.8% | 5.8M | 102.3M |
| 13 | AGLagilon health, Inc. | $118.00 | +22.6% | 1.3M | 10.9M |
| 14 | DTILPrecision BioSciences, Inc. | $9.89 | +21.8% | 2.9M | 25.3M |
| 15 | WRBYWarby Parker Inc. | $25.90 | +21.6% | 11.2M | 94.6M |
| 16 | ARDTArdent Health, Inc. | $15.80 | +21.6% | 9.7M | 21.8M |
| 17 | MGNIMagnite, Inc. | $27.59 | +21.1% | 9.6M | 141.7M |
| 18 | VIVOMeridian Bioscience Inc | $1.84 | +21.1% | 1.1M | 7.2M |
| 19 | LODEComstock Inc. | $1.78 | +19.5% | 8.5M | 70.1M |
| 20 | EPAMEPAM Systems, Inc. | $162.61 | +18.4% | 8.0M | 49.6M |
| 21 | CRMTAmerica's Car-Mart, Inc. | $1.48 | +17.1% | 400K | 5.9M |
| 22 | HVIIHennessy Capital Investment Corp. VII | $1.69 | +16.6% | 128K | 14.5M |
| 23 | HLPHongli Group Inc. | $3.39 | +15.7% | 1.1M | 37.1M |
| 24 | BKSYBlackSky Technology Inc. | $19.25 | +14.8% | 4.3M | 35.3M |
| 25 | VCIGVCI Global Ltd. | $6.16 | +14.7% | 181K | 14K |
Data from the Nexus Screener scanner (US exchanges, OTC excluded). Prices can be delayed; not investment advice.
- All movers
- Pre-market gainers
- Top gainers today
- Low-float stocks
- Penny stocks
- Trading halts today
- Is the market open?
- Past daily runners
See this list live in the app, with float, relative volume, news and push alerts when a stock starts running.
Open the scannerQuestions
Where does this list come from?
From the Nexus Screener scanner, which reviews every US-listed stock each night and follows the most active through the day, with live prices for the top movers.
Why do small stocks dominate the top gainers?
Low-priced and low-float stocks need less buying to move 20% or more, so they lead most days. They also fall just as fast: check the float, volume and news before trading one.
How often is it updated?
Every few minutes. The app updates the same list live, with alerts when a stock starts running.