Penny stocks moving today
● Market closed · updated 11:19 PM ET, Thursday, November 5, 2026 · showing the latest session
The most active stocks under $5 on major US exchanges (OTC excluded) with at least 500,000 shares traded today, biggest gain first. This is a list of what’s moving, not a recommendation: penny stocks are among the riskiest stocks to trade. Dilution and offerings: the biggest penny stock risk →
| # | Stock | Price | Change | Volume | Float |
|---|---|---|---|---|---|
| 1 | FLYEFly-E Group, Inc. | $2.34 | +37.6% | 52.1M | 1.6M |
| 2 | STAKStak Inc. | $1.91 | +33.6% | 3.7M | 10.0M |
| 3 | DNUTKrispy Kreme, Inc. | $4.49 | +27.6% | 28.6M | 91.6M |
| 4 | MASK3 E Network Technology Group Ltd | $2.05 | +25.0% | 3.9M | 150K |
| 5 | VIVOMeridian Bioscience Inc | $1.84 | +21.1% | 1.1M | 7.2M |
| 6 | LODEComstock Inc. | $1.78 | +19.5% | 8.5M | 70.1M |
| 7 | HLPHongli Group Inc. | $3.39 | +15.7% | 1.1M | 37.1M |
| 8 | COTYCoty Inc. | $3.85 | +11.0% | 18.4M | 376.3M |
| 9 | UISUnisys Corp. | $2.60 | +10.6% | 8.7M | 61.1M |
| 10 | RZAIRoze AI Inc. | $2.74 | +9.0% | 967K | 36.7M |
| 11 | PLTKPlaytika Holding Corp. | $2.31 | +9.0% | 3.2M | 78.2M |
| 12 | GROYGold Royalty Corp. | $3.14 | +8.7% | 15.7M | 171.9M |
| 13 | ENGSEnergys Group Limited | $4.92 | +8.6% | 6.1M | 11.2M |
| 14 | LXRXLexicon Pharmaceuticals, Inc. | $1.60 | +8.1% | 3.7M | 219.0M |
| 15 | CLVTClarivate Plc | $2.28 | +7.6% | 7.1M | 468.6M |
| 16 | FIPFTAI Infrastructure Inc. | $2.94 | +6.9% | 2.4M | 108.7M |
| 17 | SMXSMX (Security Matters) Public Limited Company | $1.26 | +6.8% | 2.7M | 792K |
| 18 | CRONCronos Group Inc. | $3.74 | +6.5% | 3.9M | 187.0M |
| 19 | IRWDIronwood Pharmaceuticals, Inc. | $3.99 | +5.8% | 4.9M | 136.8M |
| 20 | HNSTThe Honest Company, Inc. | $4.69 | +5.6% | 4.6M | 96.6M |
| 21 | ALTOAlto Ingredients Inc. | $3.67 | +4.9% | 1.9M | 69.3M |
| 22 | GAUGaliano Gold Inc. | $2.15 | +3.4% | 7.7M | 260.0M |
| 23 | NCMINational CineMedia, Inc. | $1.62 | +3.2% | 613K | 65.6M |
| 24 | EMATEvolution Metals & Technologies Corp. | $1.90 | +2.7% | 616K | 80.0M |
| 25 | SEGGSports Entertainment Gaming Global Corporation | $1.60 | +2.6% | 880K | 3.9M |
Data from the Nexus Screener scanner (US exchanges, OTC excluded). Prices can be delayed; not investment advice.
- All movers
- Pre-market gainers
- Top gainers today
- Low-float stocks
- Penny stocks
- Trading halts today
- Is the market open?
- Past daily runners
See this list live in the app, with float, relative volume, news and push alerts when a stock starts running.
Open the scannerQuestions
What counts as a penny stock?
The SEC uses $5 a share as the line: stocks under $5 are generally called penny stocks. This list only includes stocks on major exchanges (Nasdaq, NYSE), not OTC.
Why include volume?
Volume shows whether a move has real interest behind it. Thinly traded penny stocks can spike on a handful of trades and be hard to sell.
Are penny stocks a good investment?
This page doesn’t give advice. Penny stocks are volatile, often dilute shareholders with new offerings, and can lose most of their value quickly.